Index of /vendor/khaled.alshamaa/ar-php/src/data/flags

 NameLast modifiedSizeDescription

 Parent Directory   -  
 Algeria.svg 2026-11-09 09:37 313  
 Bahrain.svg 2026-11-09 09:37 269  
 Djibouti.svg 2026-11-09 09:37 596  
 Egypt.svg 2026-11-09 09:37 26K 
 Iraq.svg 2026-11-09 09:37 3.6K 
 Jordan.svg 2026-11-09 09:37 606  
 Kuwait.svg 2026-11-09 09:37 319  
 Lebanon.svg 2026-11-09 09:37 10K 
 Libya.svg 2026-11-09 09:37 383  
 Mauritania.svg 2026-11-09 09:37 669  
 Morocco.svg 2026-11-09 09:37 930  
 Oman.svg 2026-11-09 09:37 25K 
 Palestine.svg 2026-11-09 09:37 448  
 Qatar.svg 2026-11-09 09:37 536  
 Saudi Arabia.svg 2026-11-09 09:37 18K 
 Somalia.svg 2026-11-09 09:37 590  
 Sudan.svg 2026-11-09 09:37 335  
 Syria.svg 2026-11-09 09:37 740  
 Tunisia.svg 2026-11-09 09:37 768  
 United Arab Emirates..>2026-11-09 09:37 329  
 Yemen.svg 2026-11-09 09:37 276